| Sr. No. | Generic Name | Pack size | Pack type | Category |
|---|---|---|---|---|
| 1 | Tazarotin 0.01 % Gel | 15 g | Gel | Anti-Acne |
| 2 | Hydrocortisone Acetate Cream BP 1% w/w | 15 g | Cream | Corticosteriods |
| 3 | Mupirocin Ointment USP 2% w/w | 5 g | Ointment | Anti Bacterial / Anti Biotic |
| 4 | Terbinafine Cream 1% w/w | 15 g | Cream | Anti-Fungal |
| 5 | Clotrimazole Cream USP 1% w/w | 15 g Tube | Cream | Anti-Fungal |
| 6 | Ketoconazole Cream USP 2% w/w | 15 g | Cream | Anti-Fungal |
| 7 | Scalp Lotion Ketoconazole USP 2% w/w Zinc Pyrithione 1.00 % w/w | 15 g | Lotion | Anti-Fungal |
| 8 | Aciclovir BP 2.5% w/w | 5 g | Cream | Anti-Viral |
| 9 | Aciclovir Cream BP 5 % w/w | 5 g | Cream | Anti-Viral |
| 10 | Adapalene gel 0.1% w/w | 15 gm | Gel | Anti-Acne |
| 11 | Beclomethasone Dipropionate 0.025% and Neomycin 0.5% | 10 g / 30 g | Cream | Anti-Fungal |
| 12 | Benzoyl Peroxide Gel BP 2.5 % w/w | 15 g | Gel | Anti-Acne |
| 13 | Benzyl Benzoate Cream 5% | 10 g / 30 g | Cream | Anti-Dandruff |
| 14 | Betamethasone and Neomycin Cream 20% | 10 g / 30 g | Cream | Corticosteriods |
| 15 | Betamethasone Dipropionate & Salicylic Acid Cream 0.1% + 0.5% | 15 g | Cream | Corticosteriods |
| 16 | Betamethasone Dipropionate Cream USP | 15 g | Cream | Corticosteriods |
| 17 | Betamethasone Dipropionate USP 0.064% w/w Neomycin Sulphate BP 0.5% w/w Skin Ointment | 15g | Ointmnet | Corticosteriods |
| 18 | Betamethasone Dipropionate USP 0.64 mg Gentamicin Sulphate BP 1.0 mg | 20 g | Cream | Corticosteriods |
| 19 | Betamethasone Dipropionate USP 0.643 mg with Gentamicin 1.00 mg & Clotrimazole USP 10.00 mg Cream | 10 g | Cream | Corticosteriods |
| 20 | Clindamycin Phosphate GEL USP | 15 g | Gel | Anti-Acne |
| 21 | Clindamycin Phosphate USP 1% w/w Tretinoin USP 0.025% w/w | 20 g | Gel | Anti-Acne |
| 22 | Clobetasol Propionate BP 0.05% w/w , Gentamicin & Clotrimazole | 15 g | Cream | Corticosteriods |
| 23 | Clobetasole Propionate 0.0643 % + 0.1% + 1% + 1% Cream | 30 g | Cream | Corticosteriods |
| 24 | Clobetasole Propionate BP 0.05% w/v Salicylic acid IP 6% w/v and Lactic acid Lotion | 15 ml | Lotion | Corticosteriods |
| 25 | Clobetasole Propionate with Gentamicin ad Miconazole 0.05% Cream | 20 g | Cream | Corticosteriods |
| 26 | Clotrimazole & Beclomethasone 0.05% + 0.1% + 2% Cream | 45 g | Cream | Anti-Fungal |
| 27 | Clotrimazole 1% + 0.025% Cream | 15 g / 25 g / 50 g | Cream | Anti-Fungal |
| 28 | Clotrimazole USP 1% w/w Beclomethasone Dipropionate BP 0.025% w/w | 15 g | Cream | Anti-Fungal |
| 29 | Clotrimazole USP 2% w/w | 15 g Tube | Cream | Anti-Fungal |
| 30 | Clotrimazole Vaginal Cream USP 2% w/w | 15 g Tube | Vaginal Cream | Anti-Fungal |
| 31 | Clotrimazole Vaginal Gel 1% | 15 g / 30 g | Cream | Anti-Fungal |
| 32 | Clotrimazole, Betamethasone Dipropionate and Neomycin Sulphate 30 mg Cream | 10 g / 30 g | Cream | Anti-Fungal |
| 33 | Desketoprofen Trometamol 1.25% Gel | 50 g | Cream | Analgesics |
| 34 | Diclofenac + Linseed Oil + Methyl Salicylate + Menthol 1.25% Gel | 30 g | Cream | Analgesics |
| 35 | Diclofenac 1% Gel | 30 g | Cream | Analgesics |
| 36 | Diclofenac Diethylamine BP 1.16% w/w equivalent to Diclofenac Sodium 1% w/w Oleum Lini 3.00% w/w | 30 g | Gel | Analgesics |
| 37 | Each gm. Contains : Betamethasone Dipropionate - 0.64 mg USP Gentamicin Sulphate BP-1mg | 10g | Cream | Corticosteriods |
| 38 | Fluticasone & Mupirocin Ointment | 5 g | Ointment | Anti Bacterial / Anti Biotic |
| 39 | Gentamicin 1% Ointment | 15 g / 30 g | Cream | Anti Bacterial / Anti Biotic |
| 40 | Gentamicin Sulfate and Betamethasone Dipropionate 0.1% w/w Ointment | 15 g / 30 g | Cream | Anti Bacterial / Anti Biotic |
| 41 | Heparin And Benzyl Nicotinate 0.1% 0.5% Cream | 20 g | Cream | Analgesics |
| 42 | Hydroquinone USP 2.0% w/w Tretinoin BP 0.025% w/w & Allantoin BP 1.0% w/w | 15 g | Cream | Treatment of Moderate to severe Melasma of the skin/hyperpigmentation removal |
| 43 | Hydroquinone USP 2.000% w/w Tretinoin USP 0.025% w/w Fluocinolone Acetonide IP 0.010% w/w In cream base q.s | 20g | Cream | Treatment of Moderate to severe Melasma of the skin/hyperpigmentation removal |
| 44 | Hydroquinone USP 2% w/w , Tretinoin USP 0.025 % w/w ,Mometasone Furoate USP0.1 % w/w | 20 g | Cream | Treatment of Moderate to severe Melasma of the skin/hyperpigmentation removal |
| 45 | Hydrous Benzoyl Peroxide Gel BP | 20 g | Gel | Anti-Acne |
| 46 | Ketoconazole 5% Cream | 30 g | Cream | Anti-Fungal |
| 47 | Ketoconazole USP 2% w/v | 100 ml | Shampoo | Anti-Dandruff |
| 48 | Ketoprofen 2% Gel | 30 g | Cream | Analgesics |
| 49 | Luliconazole 1.0 % w/w Topical Cream | 20g / 30g | Cream | Treatment of Ringworm |
| 50 | Miconazole Nitrate Gel 2% w/w | 5 g | Gel | Anti Bacterial / Anti Biotic |
| 51 | Moisturising lotion - White Soft Paraffine Light Liquid Paraffin Benzoyl Alcohol | 60 ml | Lotion | Moisturizer |
| 52 | Mometasone Furoate Cream USP 0.1% W/W | 15 g | Cream | Corticosteriods |
| 53 | Neomycin Sulphate BP 3400 units | 25 g | Ointment | Anti Bacterial / Anti Biotic |
| 54 | Silver Sulfadiazine Cream USP 1% w/w | 25 g | Cream | Wounds & Burns |
| 55 | Silver Sulfadiazine USP 1% w/w Chlorhexidine Gluconate Solution CREAM | 25 g | Cream | Wounds & Burns |
| 56 | Sunscreen Moisturing lotion | 60 ml | Lotion | Sunscreen |
| 57 | Sunscreen Silicon gel -SPF 30 & SPF 50 | 50 g | Gel | Sunscreen |
| 58 | Terbinafine Hydrochloride 1 % w/w and Clobetasol Propionate BP 0.05% w/w | 15 g | Cream | Anti-Fungal |
| 59 | Terbinafine Hydrochloride 1 % w/w Clobetasol Propionate BP 0.05% w/w Gentamicin Sulphate Equivalent to Gentamicin 0.10 % w/w | 20 g | Cream | Anti-Fungal |
Kanchan Universe, Shop No.10,
Ambrosia Apt. Bldg No.2,
Mahim Road, Palghar(W)-401404,
Maharashtra, India.
Mon-Fri: 9:00 AM - 6:00 PM
Sat-Sun: Closed
+91-7972138889
pratik@farmavia.in