| Sr. No. | Generic Name | Pack type | Dosage Form | Therapeutic Area |
|---|---|---|---|---|
| 1 | ATROPINE INJECTION BP 0.6mg/ml. 1mg/ml | Ampoule | Injection | Anti-Cholinergic |
| 2 | ATRACURIUM BESYLATE INJECTION USP 10mg/ml | Ampoule | Injection | Analgesic |
| 3 | BUPIVACAINE INJECTION B.P.2.5mg/ml | Ampoule | Injection | Anaesthetic |
| 4 | BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION USP 5mg/ml+80mg/ml | Ampoule | Injection | Anaesthetic |
| 5 | BUPRENORPHINE INJECTION 0.3mg/ml | Ampoule | Injection | Analgesic |
| 6 | CISATRACURIUM BESYLATE INJECTION USP 2mg/ml | Ampoule | Injection | Analgesic |
| 7 | DIAZEPAM INJECTION BP 5mg/ml | Ampoule | Injection | Anxiolytics |
| 8 | DEXMEDETOMIDINE HYDROCHLORIDE INJECTION 50mcg/0.5ml | Ampoule | Injection | α-2 agonist |
| 9 | DEXMEDETOMIDINE HYDROCHLORIDE INJECTION 100mcg/ml | Ampoule | Injection | α-2 agonist |
| 10 | GLYCOPYRROLATE INJECTION USP 0.2mg/ml | Ampoule | Injection | Anti-Cholinergic |
| 11 | GLYCOPYRROLATE + NEOSTIGMINE METHYLSULPHATE INJECTION 2.5mg +0.5mg | Ampoule | Injection | Anti-Cholinergic |
| 12 | LEVOBUPIVACAINE SOLUTION FOR INJECTION 2.5mg/ml. 5mg/ml. 7.5mg/ml | Ampoule | Injection | Anesthetic |
| 13 | LORAZEPAM INJECTION BP 2mg/ml | Ampoule | Injection | Anxiolytics |
| 14 | LIDOCAINE INJECTION B.P.21.3mg/ml | Ampoule | Injection | Anesthetic |
| 15 | LIDOCAINE AND ADRENALINE INJECTION B.P. (1:80,000) | Ampoule | Injection | Anesthetic |
| 16 | LIDOCAINE HYDROCHLORIDE AND DEXTROSE INJECTION USP 53.3mg/ml+75mg/ml | Ampoule | Injection | Anesthetic |
| 17 | MIDAZOLAM INJECTION B.P.1mg/ml | Ampoule | Injection | Anxiolytics |
| 18 | MIDAZOLAM INJECTION B.P.5mg/ml | Ampoule | Injection | Anxiolytics |
| 19 | NALOXONE HYDROCHLORIDE INJECTION USP 400mcg/ml | Ampoule | Injection | Opiod Antagonist |
| 20 | NEOSTIGMINE INJECTION B.P.0.5mg/ml | Ampoule | Injection | Anti-Cholinergic |
| 21 | NEOSTIGMINE INJECTION B.P.2.5mg/ml | Ampoule | Injection | Anti-Cholinergic |
| 22 | ONDANSETRON INJECTION USP 2mg/ml | Ampoule | Injection | Anti-Emetic |
| 23 | PANCURONIUM INJECTION B.P.2mg/ml | Ampoule | Injection | Anesthetic |
| 24 | PARACETAMOL INJECTION 150mg/ml | Ampoule | Injection | Anti-Pyretic |
| 25 | BLEOMYCIN FOR INJECTION USP (Lyophilised) 15 Units | Ampoule | Injection | Anti-Biotic |
| 26 | BORTEZOMIB FOR INJECTION 2mg | Ampoule | Injection | Anti- Neoplastic |
| 27 | CARBOPLATIN INJECTION B.P.10mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 28 | CISPLATIN INJECTION B.P. 0.5mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 29 | CISPLATIN INJECTION B.P. 1mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 30 | CYCLOPHOSPHAMIDE FOR INJECTION B.P.100mg/200mg/500mg/1000mg | Ampoule | Injection | Anti- Neoplastic |
| 31 | DACARBAZINE FOR INJECTION USP (Lyophilised) 100mg/200mg/500mg | Ampoule | Injection | Anti- Neoplastic |
| 32 | LEUCOVORIN CALCIUM INJECTION USP 7.5mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 33 | LEUCOVORIN CALCIUM INJECTION USP 10mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 34 | METHOTREXATE INJECTION B.P. 2.5mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 35 | PACLITAXEL INJECTION USP 6mg/ml | Ampoule | Injection | Anti- Neoplastic |
| 36 | VINBLASTINE INJECTION USP (Liquid) 10mg | Ampoule | Injection | Anti- Neoplastic |
| 37 | VINCRISTINE INJECTION USP (Liquid) 2mg/Vial | Ampoule | Injection | Anti- Neoplastic |
| 38 | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJECTION USP 40mg/80mg/125mg/500mg/1000mg | Ampoule | Injection | Corticosteroid |
| 39 | AMIKACIN 50mg/ml 125mg/ml. 250mg/ml | Ampoule | Injection | Anti - Biotic |
| 40 | CEFTRIAXONE + SULBACTUM 250mg | Ampoule | Injection | Anti - Biotic |
Kanchan Universe, Shop No.10,
Ambrosia Apt. Bldg No.2,
Mahim Road, Palghar(W)-401404,
Maharashtra, India.
Mon-Fri: 9:00 AM - 6:00 PM
Sat-Sun: Closed
+91-7972138889
pratik@farmavia.in