| Sr. No. | Generic Name | Pack Size | Pack type | Dosage form | Therapeutic category |
|---|---|---|---|---|---|
| 1 | Nifedipine Tablets 10 mg | 10 X 10 | Blister | Tablet | Antihypertensive |
| 2 | Losartan Potassium Tablets 50 mg | 10 X 10 | Blister | Tablet | Antihypertensive |
| 3 | Clopidogrel Tablets USP 75 mg | 10 X 10 | Blister | Tablet | Antithrombic agent |
| 4 | Metformin Tablet 500 mg | 10 X 10 | Blister | Tablet | Oral antidiabetic |
| 5 | Prednisolone Tablet 5 mg | 2 X 14 | Blister | Tablet | Glucocorticoid |
| 6 | Azithromycin Tablets 500 mg | 3 X 10 | Blister | Tablet | Antibacterial |
| 7 | Clarithromycin Tablets 500 mg | 3 X 6 | Blister | Tablet | Antibacterial |
| 8 | Ciprofloxacin Tablets USP 500 mg | 10 X 10 | Blister | Tablet | Antibacterial |
| 9 | Artemether 20 mg & lumefantrine 120 mg Tablet | 1 X 24 | Blister | Tablet | Antimalerial |
| 10 | Metronidazole Tablets 500 mg | 10 X 10 | Blister | Tablet | Antiprotozoals |
| 11 | Esomeprazole Tablets 20mg | 10 X 10 | Blister | Tablet | Peptic ulcer and GERD |
| 12 | Esomeprazole Tablets 40 mg | 10 X 10 | Blister | Tablet | Peptic ulcer and GERD |
| 13 | Sildenafil Citrate Tablet 100 mg | 1 X 4 | Blister | Tablet | Erectile dysfunction |
| 14 | Tadalafil Tablets 20mg | 1 X 4 | Blister | Tablet | Erectile dysfunction |
| 15 | Montelukast Tablets 5mg | 10 X 10 | Blister | Tablet | Anti asthamatic |
| 16 | Montelukast Tablet 10 mg | 10 X 10 | Blister | Tablet | Anti asthamatic |
| 17 | Ibuprofen Tablet BP 400 mg | 10 X 10 | Blister | tablet | Pain killer |
| 18 | Calcium 500 mg with Vitamin D3 250 mg Tablet | 10 X 15 | Blister | tablet | Neutraceuticals |
| 19 | Alprazolam Tablets USP 0.5 mg | 3 X 10 | Blister | Tablet | Anxiolytics |
| 20 | Amoxicillin and Potassium Clavulanate Dispersible Tablets BP 312.5 mg | 10 X 6 | Blister | Tablet | Anti-Biotic |
| 21 | Amoxicillin and Potassium Clavulanate Dispersible Tablets BP 228.5 mg | 10 X 6 | Blister | Tablet | Anti-Biotic |
| 22 | Amoxicillin and Potassium Clavulanate Tablets BP 375 mg | 10 X 10 | Blister | Tablet | Anti-Biotic |
| 23 | Amoxicillin and Potassium Clavulanate Tablets BP 625 mg | 10 X 6 | Blister | Tablet | Anti-Biotic |
| 24 | Amoxicillin and Potassium Clavulanate Tablets BP 1000 mg | 10 X 10 | Blister | Tablet | Anti-Biotic |
| 25 | Amoxicillin Chewable Tablets USP 250 mg | 100 | Bottle | Tablet | Anti-Biotic |
| 26 | Amoxicillin Tablets USP 500 mg | 10 X 10 | Blister | Tablet | Anti-Biotic |
| 27 | Amoxicillin Tablets USP 1000 mg | 10 X 10 | Blister | Tablet | Anti-Biotic |
| 28 | Dried Aluminium Hydroxide 120 mg +Magnesium Trsilicate 250 mg + Simethicone 25 mg | 10 X 10 | Blister | Tablet | ANTACIDS /LAXATIVES |
| 29 | Aluminium Hydroxide Paste + Dried Aluminium Hydroxide + Magnesium Hydroxide+ Simethicone | 10 X 10 | Blister | Tablet | ANTACIDS /LAXATIVES |
| 30 | Cetirizine Tablets 10mg | 5 X 10 | Blister | Tablet | Anti -Allergen |
| 31 | Promethazine Tablet 25 mg | 10 X 20 | Blister | Tablet | Anti -Allergen |
| 32 | Fexofenadine Tablets 120mg / 180mg | 3 X 10 | Blister | Tablet | Anti -Allergen |
| 33 | Loratadine 5 mg / 10mg | 3 X 10 | Blister | Tablet | Anti -Allergen |
| 34 | Levocetirizine 5 mg and Montelukast 10 mg Tablets | 10 X 10 | Blister | Tablet | Anti -Allergen |
| 35 | Desloratadine Tablet 5mg / 10mg | 10 X 10 | Blister | Tablet | Anti -Allergen |
| 36 | Ketaconazole Tablet 200 mg | 10 X 10 | Blister | Tablet | Anti-Fungal |
| 37 | Levodopa 250 mg + Carbidopa 25 mg | 10 X 3 | Blister | Tablet | Parkinson |
| 38 | Ofloxacin 200 mg + Ornidazole 500 mg Tablets | 10 X 10 | Blister | Tablet | Anti-Diarrheal |
| 39 | Hydrochlorothiazide Tablets 25 MG | 10 X 10 | Blister | Tablet | Diuretics |
| 40 | Verapamil Tablets 40 / 80 /SR 120 mg | 10 X 15 | Blister | Tablet | Anti-Anginal |
| 41 | Albendazole tablets 400mg | Strip of 10 Tablets | Blister | Tablet | Anthelmintic |
| 42 | Mebendazole tablets 100mg | Strip of 10 Tablets | Blister | Tablet | Anthelmintic |
| 43 | Mebendazole tablets 500mg | Strip of 10 Tablets | Blister | Tablet | Anthelmintic |
| 44 | Glibenclamide tablets uncoated 5mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 45 | Glibenclamide tablets coated 5 mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 46 | Gliclazide tablets 40mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 47 | Gliclazide tablets 80mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 48 | Glimepride tablets 1mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 49 | Glimepride tablets 2mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 50 | Glipizide tablets 5mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 51 | Metformin hydrochloride extended release tablets 500mg, 1000mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 52 | Metformin hydrochloride tablet 850mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 53 | Metformin hydrochloride tablets 500 mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 54 | Metformin hydrochloride tablets 1000mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 55 | Pioglitazone hydrochloride and metformin hydrochloride tablets 15mg+500mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 56 | Pioglitazone hydrochloride and metformin hydrochloride tablets 30mg+500mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 57 | Pioglitazone hydrochloride tablets 15mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 58 | Pioglitazone hydrochloride tablets 30 mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 59 | Repagliptine tablets 1mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 60 | Saxagliptin tablets 2.5mg | Strip of 14 Tablets | Blister | Tablet | Anti-Diabetic |
| 61 | Sitagliptin and metformin hydrochloride tablets 50/500mg | Strip of 15 Tablets | Blister | Tablet | Anti-Diabetic |
| 62 | Sitagliptin phosphate tablets 50mg | Strip of 15 Tablets | Blister | Tablet | Anti-Diabetic |
| 63 | Vildagliptin and metformin tablets 50mg/1000mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
| 64 | Vildagliptin tablets 50mg | Strip of 15 Tablets | Blister | Tablet | Anti-Diabetic |
| 65 | Voglibose and metformin hcl tablets 0.2mg+500mg | Strip of 10 Tablets | Blister | Tablet | Anti-Diabetic |
Kanchan Universe, Shop No.10,
Ambrosia Apt. Bldg No.2,
Mahim Road, Palghar(W)-401404,
Maharashtra, India.
Mon-Fri: 9:00 AM - 6:00 PM
Sat-Sun: Closed
+91-7972138889
pratik@farmavia.in